The 27 Wife’s of the Moon – Nakshatras / Lunar Mansions
Nakshatras or Lunar Mansions are regions and energy fields through which the Moon travels in a month. Moon takes on an average about 27-28 days to orbit the earth, 27.32 days to be precise.
Broadly representing specific designated areas with respect to a fixed axis and carrying a certain type of energy in its area.
In Vedic Astrology Nakshatras are lorded by a specific Deity and thus the energies represented by the Deity takes prominence in the region of that particular Nakshatra.
Some theories propagate 28 Nakshatra’s in the Zodiac. But for all calculation purposes the zodiac of 360 degrees is divided in 27 planes or “Kshetras”/Locations which are represented by these Nakshatras mentioned and lorded by their deities.
Each nakshatra has a length of 360º/27 = 13º 20′. The first nakshatra Ashwini ranges from the beginning of Aries (0 Degree) to 13º 20′ in Aries. The second stretches from there to 26º 40′ in Aries. The third stretches from there to 10º in Taurus.
The list of nakshatras with the respective starting and ending points is as mentioned. The table also gives the “Vimsottari lords” of all Nakshatras and their Deities..
Each nakshatra is again divided into 4 quarters. They are called padas (legs/feet). The length of a pada is 3º 20′.
Nakshatra | Degree | End | Vimsottari Lord | Deity |
Aswini | 00 Ar 00 | 13 Ar 20 | Ketu | Aswini Kumara |
Bharani | 13 Ar 20 | 26 Ar 40 | Venus | Yama |
Krittika | 26 Ar 40 | 10 Ta 00 | Sun | Agni |
Rohini | 10 Ta 00 | 23 Ta 20 | Moon | Brahma |
Mrigasira | 23 Ta 20 | 6 Ge 40 | Mars | Moon |
Aardra | 6 Ge 40 | 20 Ge 00 | Rahu | Shiva |
Punarvasu | 20 Ge 00 | 03 Cn 20 | Jupiter | Aditi |
Pushyami | 03 Cn 20 | 16 Cn 40 | Saturn | Jupiter |
Aasresha | 16 Cn 40 | 30 Cn 00 | Mercury | Sarpa |
Makha | 00 Le 00 | 13 Le 20 | Ketu | Pitrus |
Poorva Phalguni | 13 Le 20 | 26 Le 40 | Venus | Bhaaga |
Uttara Phalguni | 26 Le 40 | 10 Vi 00 | Sun | Aryaman |
Hasta | 10 Vi 00 | 23 Vi 20 | Moon | Moon |
Chitra | 23 Vi 20 | 6 Li 40 | Mars | Vishwakarma |
Swaati | 6 Li 40 | 20 Li 00 | Rahu | Vayu |
Visaakha | 20 Li 00 | 03 Sc 20 | Jupiter | Indra |
Anuraadha | 03 Sc 20 | 16 Sc 40 | Saturn | Mitra |
Jyeshtha | 16 Sc 40 | 30 Sc 00 | Mercury | Indra Agni |
Moola | 00 Sg 00 | 13 Sg 20 | Ketu | Nirriti |
Poorvaashaadha | 13 Sg 20 | 26 Sg 40 | Venus | Viswadeva |
Uttaraashaadha | 26 Sg 40 | 10 Cp 00 | Sun | Ganesh |
Sravanam | 10 Cp 00 | 23 Cp 20 | Moon | Vishnu |
Dhanishtha | 23 Cp 20 | 6 Aq 40 | Mars | Vasu |
Satabhishak | 6 Aq 40 | 20 Aq 00 | Rahu | Varuna |
Poorvaabhaadra | 20 Aq 00 | 03 Pi 20 | Jupiter | Ajai Akapada |
Uttaraabhaadra | 03 Pi 20 | 16 Pi 40 | Saturn | Ahirbudhanya |
Revati | 16 Pi 40 | 30 Pi 00 | Mercury | Pooshan |
The last quarter of Uttarashadha is known as “Abhijit” Nakshatra. However, we consider 27 nakshatras for all other purposes.
Each Nakshatra has 4 padas and hence there are 27*4 = 108 Nakshatra Paadas. 108 is a divine number as per shastras and each Paada is assigned a Shlokha from the Vishnu Sahasranamam.
It is auspicious to chant respective Shlokhas for each Nakshatras.